DOLAR 46,2620 0.12%
EURO 53,6054 -0.19%
ALTIN 6.229,19-0,45
BITCOIN %
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.744 s Değişim: 0.00% 0,00 Adet:   12.496 Mio.Lot Hacim:   177.432 Mio.TL
EN YÜKSEK 13890
EN DÜŞÜK 13,567
Açılış: 13.786 Dünkü Kapanış: 13.744

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 9,82 -1,80 18:10:00
  • A1YEN 3,28 -3,81 18:10:00
  • ACSEL 142,80 1,20 18:10:00
  • ADEL 32,54 -1,03 18:10:00
  • ADGYO 51,10 -1,54 18:10:00
  • AEFES 20,22 1,30 18:10:00
  • AFYON 12,54 -1,49 18:10:00
  • AGESA 249,50 1,01 18:10:00
  • AGHOL 32,26 -0,06 18:10:00
  • AGROT 2,77 0,00 18:10:00
  • AGYO 8,17 0,99 18:10:01
  • AHGAZ 32,16 2,62 18:10:00
  • AHSGY 19,19 1,21 18:10:00
  • AKBNK 66,80 1,06 18:10:00
  • AKCNS 215,00 -0,09 18:10:00
  • AKFGY 2,70 -0,74 18:10:00
  • AKFIS 65,85 1,62 18:10:00
  • AKGRT 7,03 -0,42 18:10:00
  • AKHAN 34,08 3,21 18:10:00
  • AKSA 10,85 0,65 18:10:00
  • AKSEN 76,30 -0,46 18:10:00
  • AKSUE 38,00 1,33 18:10:00
  • AKYHO 2,64 1,15 18:10:01
  • ALARK 106,00 0,09 18:10:00
  • ALBRK 8,01 1,39 18:10:00
  • ALCTL 141,30 -3,09 18:10:00
  • ALGYO 6,27 -9,91 18:10:00
  • ALKA 9,50 -0,84 18:10:00
  • ALKLC 318,00 -2,08 18:10:00
  • ALTNY 16,10 0,81 18:10:00
  • ALVES 2,67 -0,74 18:10:00
  • ANGEN 11,05 -8,75 18:10:00
  • APBDL 36,05 -0,33 18:10:00
  • APLIB 45,12 -0,40 18:10:00
  • APMDL 24,85 -0,60 18:10:00
  • APX30 37,70 -0,03 18:10:00
  • ARASE 111,80 0,09 18:10:00
  • ARCLK 101,50 -0,49 18:10:00
  • ARENA 27,16 2,26 18:10:00
  • ARMGD 133,00 6,66 18:10:00
  • ARSAN 3,20 -0,93 18:10:00
  • ARTMS 39,60 -2,08 18:10:00
  • ARZUM 2,19 0,00 18:10:00
  • ASTOR 295,00 3,51 18:10:00
  • ASUZU 61,10 -0,73 18:10:00
  • ATAKP 53,90 -0,92 18:10:00
  • ATATP 233,00 -4,51 18:10:00
  • ATATR 18,65 -3,72 18:10:00
  • ATEKS 94,70 2,93 18:10:01
  • ATSYH 83,30 -2,00 18:10:01
  • AVGYO 14,01 -2,03 18:10:00
  • AVHOL 50,50 2,77 18:10:00
  • AVOD 4,32 -0,46 18:10:00
  • AVPGY 57,30 -2,39 18:10:00
  • AYDEM 25,48 -2,08 18:10:00
  • AYES 33,00 -1,73 18:10:01
  • AYGAZ 227,00 -1,13 18:10:00
  • AZTEK 5,31 1,14 18:10:00
  • BAGFS 25,72 -1,30 18:10:00
  • BAHKM 116,80 2,46 18:10:00
  • BAKAB 45,68 -1,55 18:10:00
  • BALAT 61,40 -4,44 18:10:01
  • BARMA 68,20 1,56 18:10:00
  • BASGZ 48,20 -0,82 18:10:00
  • BAYRK 5,16 -3,55 18:10:00
  • BESLR 13,50 -0,88 18:10:00
  • BFREN 135,00 -1,24 18:10:00
  • BIENY 22,30 -1,06 18:10:00
  • BIGCH 6,57 -2,38 18:10:00
  • BIGTK 207,90 -1,00 18:10:00
  • BIMAS 380,50 0,00 18:10:00
  • BINBN 173,60 -0,80 18:10:00
  • BIZIM 26,76 -0,89 18:10:00
  • BJKAS 1,57 0,00 18:10:00
  • BMSCH 15,98 -0,12 18:10:00
  • BMSTL 81,00 -5,04 18:10:00
  • BNTAS 6,59 -1,49 18:10:00
  • BOBET 18,68 -1,06 18:10:00
  • BORSK 6,15 2,50 18:10:00
  • BOSSA 6,36 -2,15 18:10:00
  • BRISA 90,75 -0,06 18:10:00
  • BRKO 12,50 1,46 18:10:01
  • BRKSN 7,99 -0,87 18:10:01
  • BRLSM 20,12 -3,73 18:10:00
  • BRMEN 10,80 0,56 18:10:01
  • BRSAN 616,00 -0,48 18:10:00
  • BRYAT 1.966,00 -1,16 18:10:00
  • BSOKE 34,10 2,16 18:10:00
  • BTCIM 5,82 -0,85 18:10:00
  • BUCIM 5,89 -0,67 18:10:00
  • BURCE 42,64 -3,09 18:10:00
  • CANTE 1,44 -1,37 18:10:00
  • CASA 79,05 0,06 18:10:01
  • CCOLA 78,50 -0,76 18:10:00
  • CEMAS 4,50 -2,17 18:10:00
  • CEMTS 9,91 -0,90 18:10:00
  • CEMZY 13,10 -1,58 18:10:00
  • CGCAM 43,52 -5,02 18:10:00
  • CLEBI 1.594,00 -1,12 18:10:00
  • CMBTN 1.506,00 -1,31 18:10:00
  • CMENT 288,00 -1,71 18:10:01
  • CONSE 2,80 -1,41 18:10:00
  • COSMO 155,90 -4,71 18:10:01
  • CRDFA 41,88 4,54 18:10:01
  • CRFSA 152,40 2,14 18:10:00
  • CUSAN 24,12 -2,43 18:10:00
  • CVKMD 39,46 -3,99 18:10:00
  • CWENE 35,80 -2,45 18:10:00
  • DAPGM 11,00 -3,85 18:10:00
  • DARDL 2,07 -0,48 18:10:00
  • DCTTR 12,50 4,17 18:10:00
  • DENGE 2,17 1,88 18:10:00
  • DERHL 13,17 1,00 18:10:00
  • DERIM 41,86 1,60 18:10:00
  • DESPC 41,90 -3,68 18:10:00
  • DGATE 118,30 -0,76 18:10:00
  • DGGYO 31,12 -1,95 18:10:01
  • DGNMO 8,90 -0,67 18:10:00
  • DIRIT 22,20 1,46 18:10:01
  • DITAS 43,94 -1,66 18:10:00
  • DMRGD 10,75 9,14 18:10:00
  • DNISI 21,40 3,28 18:10:00
  • DOAS 205,40 2,24 18:10:00
  • DOCO 10.397,50 5,05 18:10:00
  • DOFRB 162,90 -0,67 18:10:00
  • DOGUB 101,50 -5,41 18:10:01
  • DOHOL 22,00 0,92 18:10:00
  • DOKTA 25,00 -2,72 18:10:00
  • DUNYH 107,60 -1,91 18:10:00
  • DURDO 5,15 -4,63 18:10:00
  • DURKN 19,10 0,42 18:10:00
  • DZGYO 8,41 1,33 18:10:00
  • EBEBK 84,30 0,06 18:10:00
  • ECILC 81,65 -1,15 18:10:00
  • ECZYT 348,00 -0,22 18:10:00
  • EDATA 16,88 9,97 18:10:00
  • EDIP 35,22 -2,76 18:10:00
  • EFOR 13,19 0,69 18:10:00
  • EGEGY 26,64 -1,19 18:10:00
  • EGEPO 18,95 0,80 18:10:00
  • EGGUB 107,70 2,47 18:10:00
  • EGSER 3,10 -0,32 18:10:00
  • EKDMR 67,10 4,84 18:10:00
  • EKGYO 19,16 0,37 18:10:00
  • EKIZ 80,10 0,25 18:10:01
  • EKOS 7,68 7,11 18:10:00
  • EKSUN 7,22 1,98 18:10:00
  • ELITE 37,82 1,12 18:10:00
  • EMKEL 21,04 -0,57 18:10:00
  • ENJSA 103,90 -0,38 18:10:00
  • ENKAI 92,80 -1,07 18:10:00
  • ENPRA 70,05 -2,71 18:10:01
  • ENSRI 11,22 -6,27 18:10:00
  • ERBOS 181,10 -2,63 18:10:00
  • ERCB 58,05 -0,60 18:10:00
  • EREGL 38,40 -0,62 18:10:00
  • ERSU 27,60 -5,22 18:10:01
MENKUL FİYAT % ZAMAN
  • ESCAR 46,94 -0,89 18:10:00
  • ESCOM 5,39 10,00 18:10:00
  • ETILR 5,17 -1,34 18:10:00
  • EUPWR 95,35 -1,29 18:10:00
  • EUREN 4,50 -1,32 18:10:00
  • EUYO 6,56 -4,65 18:10:01
  • FADE 16,59 2,79 18:10:00
  • FENER 3,30 -0,30 18:10:00
  • FLAP 14,36 -0,14 18:10:01
  • FONET 5,31 1,72 18:10:00
  • FORMT 2,21 -0,90 18:10:00
  • FORTE 91,20 -1,19 18:10:00
  • FRIGO 3,04 0,33 18:10:00
  • FRMPL 40,90 3,28 18:10:00
  • FZLGY 17,82 10,00 18:10:00
  • GARAN 129,00 0,62 18:10:00
  • GARFA 31,50 -2,48 18:10:00
  • GATEG 298,00 -0,67 18:10:01
  • GEDIK 7,43 6,91 18:10:00
  • GEDZA 34,30 1,30 18:10:00
  • GENIL 8,12 -0,73 18:10:00
  • GENKM 20,68 9,94 18:10:00
  • GENTS 6,52 -0,91 18:10:00
  • GEREL 40,12 -4,52 18:10:00
  • GESAN 84,50 -5,74 18:10:00
  • GIPTA 71,00 1,57 18:10:00
  • GLBMD 12,87 -1,15 18:10:01
  • GLCVY 57,25 -0,17 18:10:00
  • GLDTR 510,75 -0,87 18:10:00
  • GLYHO 15,36 -0,07 18:10:00
  • GMSTR 590,00 -0,59 18:10:00
  • GMTAS 44,80 0,45 18:10:00
  • GOKNR 24,80 1,56 18:10:00
  • GOLTS 322,25 0,08 18:10:00
  • GOZDE 20,28 -0,49 18:10:00
  • GRNYO 18,22 -3,60 18:10:01
  • GRSEL 305,50 -0,81 18:10:00
  • GSDDE 14,40 4,65 18:10:00
  • GSDHO 6,60 10,00 18:10:00
  • GSRAY 1,06 0,00 18:10:00
  • GUBRF 468,75 -0,32 18:10:00
  • GUNDG 1.240,00 0,00 18:10:00
  • GWIND 26,12 -0,99 18:10:00
  • GZNMI 62,60 -1,34 18:10:00
  • HALKB 45,24 0,00 18:10:00
  • HATEK 15,84 -1,43 18:10:00
  • HDFGS 2,54 -4,51 18:10:00
  • HEKTS 3,87 5,74 18:10:00
  • HLGYO 6,19 -0,32 18:10:00
  • HOROZ 61,95 -0,64 18:10:00
  • HRKET 116,00 -4,13 18:10:00
  • HUBVC 3,04 -1,30 18:10:01
  • HUNER 3,85 1,05 18:10:00
  • HURGZ 6,58 1,23 18:10:00
  • ICBCT 21,26 9,93 18:10:00
  • ICUGS 4,67 -9,50 18:10:00
  • IDGYO 4,77 -0,83 18:10:01
  • IEYHO 123,90 1,23 18:10:00
  • IHEVA 2,07 -1,43 18:10:01
  • IHLGM 1,83 1,10 18:10:00
  • INDES 11,19 -1,32 18:10:00
  • INFO 3,96 10,00 18:10:00
  • INGRM 409,00 -5,92 18:10:00
  • INTEK 226,50 -1,99 18:10:01
  • INVEO 7,81 1,17 18:10:00
  • INVES 653,00 1,24 18:10:00
  • ISBIR 73,00 -2,54 18:10:01
  • ISCTR 13,74 0,07 18:10:00
  • ISDMR 59,00 -2,56 18:10:00
  • ISGLK 640,00 0,71 18:10:00
  • ISGYO 20,12 -0,89 18:10:00
  • ISKPL 9,99 -10,00 18:10:00
  • ISKUR 2.915.000,00 0,00 18:10:01
  • ISMEN 35,78 0,11 18:10:00
  • ISSEN 7,59 -2,06 18:10:00
  • ISYAT 7,86 -0,76 18:10:00
  • IZENR 9,71 -2,90 18:10:00
  • IZINV 61,45 -1,36 18:10:00
  • JANTS 16,50 -1,20 18:10:00
  • KAPLM 604,00 9,92 18:10:00
  • KARSN 12,07 0,00 18:10:00
  • KATMR 2,74 0,74 18:10:00
  • KAYSE 4,44 -0,45 18:10:00
  • KBORU 23,42 -2,09 18:10:00
  • KCAER 14,81 2,85 18:10:00
  • KERVN 6,24 -5,45 18:10:01
  • KFEIN 9,99 -1,38 18:10:00
  • KGYO 12,41 -0,80 18:10:00
  • KIMMR 16,61 1,47 18:10:00
  • KLGYO 4,90 -0,41 18:10:00
  • KLKIM 30,30 0,40 18:10:00
  • KLNMA 9,10 1,11 18:10:01
  • KLRHO 95,05 0,05 18:10:00
  • KLSER 28,00 -3,71 18:10:00
  • KLYPV 57,60 -2,87 18:10:00
  • KMPUR 20,82 0,48 18:10:00
  • KNFRT 14,31 -2,32 18:10:00
  • KOCMT 2,51 2,45 18:10:00
  • KONKA 14,00 -5,15 18:10:00
  • KONTR 6,15 -0,81 18:10:00
  • KONYA 3.655,00 -0,81 18:10:00
  • KOPOL 6,17 -0,32 18:10:00
  • KOTON 14,47 -0,75 18:10:00
  • KRDMA 41,18 2,90 18:10:00
  • KRDMD 38,56 1,26 18:10:00
  • KRGYO 3,04 3,40 18:10:00
  • KRPLS 9,02 -1,10 18:10:00
  • KRSTL 10,91 -2,24 18:10:00
  • KRVGD 2,95 -1,99 18:10:00
  • KSTUR 2.750,00 -3,08 18:10:01
  • KTLEV 167,00 3,73 18:10:00
  • KTSKR 87,65 -2,45 18:10:01
  • KUTPO 89,10 -0,39 18:10:01
  • KUVVA 152,10 -3,24 18:10:01
  • KUYAS 70,10 -3,38 18:10:01
  • KZBGY 3,12 -0,95 18:10:01
  • LIDER 111,70 -4,77 18:10:01
  • LILAK 34,92 0,81 18:10:01
  • LOGO 142,70 0,49 18:10:01
  • LUKSK 99,00 0,56 18:10:01
  • LXGYO 17,20 0,88 18:10:01
  • LYDHO 181,70 -0,87 18:10:01
  • LYDYE 13.950,00 -4,12 18:10:01
  • MAALT 1.135,00 -4,54 18:10:01
  • MAGEN 33,40 -9,97 18:10:01
  • MAKIM 17,70 0,68 18:10:01
  • MAKTK 12,58 -0,47 18:10:01
  • MANAS 28,00 5,26 18:10:01
  • MARBL 12,71 -2,53 18:10:01
  • MARKA 72,00 0,35 18:10:01
  • MARMR 2,42 -1,63 18:10:01
  • MAVI 42,50 -2,39 18:10:01
  • MCARD 181,60 -4,42 18:10:01
  • MEDTR 30,02 -1,51 18:10:01
  • MEGAP 2,34 -2,09 18:10:01
  • MEGAP 2,34 -2,09 18:10:01
  • MEPET 26,62 2,94 18:10:01
  • MERCN 22,86 0,88 18:10:01
  • MERIT 16,73 -2,45 18:10:01
  • MERKO 1,94 -9,77 18:10:01
  • METRO 8,86 2,07 18:10:01
  • MEYSU 16,81 -0,24 18:10:01
  • MMCAS 56,00 -1,15 18:10:01
  • MNDRS 11,18 -1,06 18:10:01
  • MNDTR 5,79 2,84 18:10:01
  • MOBTL 14,08 -8,75 18:10:01
  • MOPAS 35,90 -3,23 18:10:01
  • MPARK 438,00 -1,79 18:10:01
  • MRGYO 1,58 1,28 18:10:01
  • MRSHL 1.499,00 0,13 18:10:01
  • MTRKS 26,74 2,14 18:10:01
  • MTRYO 10,10 0,20 18:10:01
  • NETAS 63,70 -1,70 18:10:01
  • NETCD 167,40 -10,00 18:10:01
  • NIBAS 4,60 -6,12 18:10:01
  • NPTLR 47,62 0,25 18:10:00
  • NTGAZ 12,54 1,37 18:10:01
MENKUL FİYAT % ZAMAN
  • NTHOL 38,60 -3,64 18:10:01
  • NUGYO 10,10 -2,88 18:10:01
  • NUHCM 212,80 0,47 18:10:01
  • OBASE 38,02 -3,01 18:10:01
  • OFSYM 60,00 -3,69 18:10:01
  • ONCSM 255,50 -5,02 18:10:01
  • ONRYT 64,10 -5,04 18:10:01
  • OPK30 72,90 -0,11 18:10:00
  • OPT25 50,44 -0,04 18:10:00
  • OPTLR 58,92 0,31 18:10:00
  • OPX30 81,32 -0,10 18:10:00
  • ORCAY 4,37 -0,91 18:10:01
  • ORGE 105,10 -2,23 18:10:01
  • OSMEN 7,28 0,83 18:10:01
  • OSTIM 3,02 9,82 18:10:01
  • OTKAR 347,00 -1,91 18:10:01
  • OTTO 200,80 -1,81 18:10:01
  • OYAKC 20,64 -1,81 18:10:01
  • OYAYO 46,94 -2,21 18:10:01
  • OYLUM 8,51 0,12 18:10:01
  • OYYAT 42,72 -3,09 18:10:01
  • OZSUB 27,84 -1,35 18:10:01
  • PAGYO 134,20 3,71 18:10:01
  • PAHOL 1,62 -1,22 18:10:01
  • PAMEL 80,65 -1,83 18:10:01
  • PAPIL 14,68 0,48 18:10:01
  • PARSN 79,75 -0,50 18:10:01
  • PASEU 116,50 -0,43 18:10:01
  • PATEK 23,12 -2,78 18:10:01
  • PCILT 34,00 2,72 18:10:01
  • PEKGY 12,74 4,86 18:10:01
  • PENGD 12,15 -2,80 18:10:01
  • PETKM 19,71 -1,20 18:10:01
  • PGSUS 165,50 -0,78 18:10:01
  • PINSU 11,11 -2,29 18:10:01
  • PKART 117,10 -2,42 18:10:01
  • PKENT 146,00 -2,54 18:10:01
  • PLTUR 22,02 -1,70 18:10:01
  • PNLSN 45,58 -1,51 18:10:01
  • POLHO 20,34 1,19 18:10:01
  • PRKAB 39,70 2,37 18:10:01
  • PRKME 17,20 -0,06 18:10:01
  • PRZMA 43,66 -3,83 18:10:01
  • PSDTC 118,60 -0,59 18:10:01
  • QNBFK 37,06 0,00 18:10:01
  • QNBTR 210,00 -1,18 18:10:01
  • QUAGR 3,75 -2,60 18:10:01
  • RALYH 229,50 -10,00 18:10:01
  • REEDR 7,25 0,14 18:10:01
  • RGYAS 198,90 0,56 18:10:01
  • RNPOL 2,62 -2,96 18:10:01
  • RTALB 3,49 -4,90 18:10:01
  • RUBNS 30,60 -10,00 18:10:01
  • RUZYE 10,51 -1,96 18:10:01
  • SAHOL 91,60 0,49 18:10:01
  • SAMAT 6,50 -5,39 18:10:01
  • SANEL 53,85 7,27 18:10:01
  • SANFM 9,70 -3,87 18:10:01
  • SANKO 21,64 0,65 18:10:01
  • SARKY 27,40 -2,21 18:10:01
  • SASA 2,63 5,20 18:10:01
  • SAYAS 51,20 -5,19 18:10:01
  • SDTTR 257,50 9,90 18:10:01
  • SEGMN 52,20 -3,33 18:10:01
  • SEGYO 4,81 -1,84 18:10:01
  • SEKFK 9,95 -1,19 18:10:01
  • SELEC 109,50 6,83 18:10:01
  • SELVA 2,08 -0,95 18:10:01
  • SERNT 9,24 -1,18 18:10:01
  • SEYKM 4,64 -1,07 18:10:01
  • SILVR 2,59 -2,26 18:10:01
  • SISE 43,66 -1,22 18:10:01
  • SKBNK 13,45 1,13 18:10:01
  • SKYMD 13,61 4,77 18:10:01
  • SMRTG 11,64 2,46 18:10:01
  • SNPAM 21,16 -1,76 18:10:01
  • SODSN 8,60 -0,69 18:10:01
  • SONME 125,00 -2,57 18:10:01
  • SUMAS 378,25 -3,75 18:10:01
  • SURGY 73,25 -2,33 18:10:01
  • SVGYO 20,00 0,50 18:10:01
  • TABGD 256,50 -5,00 18:10:01
  • TARKM 523,00 -2,97 18:10:01
  • TATGD 18,58 -0,11 18:10:01
  • TAVHL 259,00 -0,58 18:10:01
  • TCELL 107,50 2,77 18:10:01
  • TEHOL 33,00 4,76 18:10:01
  • TERA 224,50 10,00 18:10:01
  • TGSAS 178,40 -4,29 18:10:01
  • THYAO 293,25 -0,76 18:10:01
  • TKFEN 138,10 0,88 18:10:01
  • TKNSA 19,70 -0,51 18:10:01
  • TLMAN 94,80 -2,82 18:10:01
  • TMPOL 419,75 1,70 18:10:01
  • TMSN 88,80 -2,20 18:10:01
  • TNZTP 23,82 -1,81 18:10:01
  • TOASO 283,00 -2,41 18:10:01
  • TRALT 42,58 -0,98 18:10:01
  • TRCAS 42,50 -2,12 18:10:01
  • TRENJ 82,20 -0,96 18:10:01
  • TRGYO 98,25 -0,71 18:10:01
  • TRMET 106,10 -1,76 18:10:01
  • TSKB 11,46 -1,21 18:10:01
  • TTKOM 61,70 0,73 18:10:01
  • TTRAK 436,00 0,23 18:10:01
  • TUCLK 4,14 0,00 18:10:01
  • TUKAS 2,35 -1,67 18:10:01
  • TUREX 8,03 -1,35 18:10:01
  • TURGG 27,66 -1,50 18:10:01
  • TURSG 12,89 2,63 18:10:01
  • UFUK 1.310,00 0,31 18:10:01
  • ULAS 26,56 -2,71 18:10:01
  • ULUFA 1,86 -2,62 18:10:01
  • ULUSE 323,25 5,29 18:10:01
  • ULUUN 7,85 -2,36 18:10:01
  • USAK 1,48 -0,67 18:10:01
  • USDTR 4.318,00 0,40 18:10:00
  • VAKBN 31,82 0,76 18:10:01
  • VAKFA 12,47 1,14 18:10:01
  • VAKFN 1,66 -0,60 18:10:01
  • VAKKO 79,05 -1,50 18:10:01
  • VANGD 82,75 0,91 18:10:01
  • VERUS 609,00 1,50 18:10:01
  • VESBE 6,20 -1,12 18:10:01
  • VESTL 24,14 -1,31 18:10:01
  • VKFYO 28,40 -1,05 18:10:01
  • VKGYO 2,70 -0,37 18:10:01
  • VKING 25,24 -1,17 18:10:01
  • VRGYO 2,05 -2,38 18:10:01
  • VSNMD 85,10 -3,30 18:10:01
  • YAPRK 12,86 0,31 18:10:01
  • YATAS 39,38 0,25 18:10:01
  • YAYLA 22,62 -6,06 18:10:01
  • YEOTK 105,90 -5,19 18:10:01
  • YGGYO 217,20 2,26 18:10:01
  • YIGIT 23,40 -2,01 18:10:01
  • YKBNK 35,02 0,63 18:10:01
  • YONGA 55,00 -1,61 18:10:01
  • YUNSA 10,62 1,24 18:10:01
  • YYAPI 0,97 0,00 18:10:01
  • Z30EA 190,10 0,21 18:10:00
  • Z30KE 177,75 -0,75 18:10:00
  • Z30KP 248,15 -3,44 18:10:00
  • ZEDUR 10,37 2,57 18:10:01
  • ZELOT 119,15 -0,75 18:10:00
  • ZERGY 14,43 -0,48 18:10:01
  • ZOREN 2,85 -2,06 18:10:01
  • ZPBDL 241,65 -0,49 18:10:00
  • ZPLIB 192,50 0,57 18:10:00
  • ZPT10 122,95 -0,24 18:10:00
  • ZPX30 202,45 -0,44 18:10:00
  • ZRE20 174,05 -0,03 18:10:00
  • ZRGYO 16,90 -1,57 18:10:01
  • ZTLRF 1.271,00 0,32 18:10:00
  • ZTLRK 1.270,00 0,32 18:10:00
dinimi binisi virin sitilir dinimi binisi virin sitilir cisini sitiliri dinimi binisi virin sitilir